Tel:0512-66958483
Email:engforlife-mkt@efl-tech.com
Ultra-fast Forming | Cell-friendly | Self-supporting Ink
The EFL-BP9601 features ultra-fast printing speeds, enabling rapid formation of hydrogel models while maintaining the viability of cells and biological components. The self-supporting nature of the ink allows for the quick formation of suspended structures with good printing accuracy, making it suitable for applications such as cell-laden printing and rapid construction of fine hydrogel structures.

| Product Parameters | Parameter name | Parameter details |
| Mainframe | Main Unit Dimensions | 580×440×385 mm |
| Rotation Speed | ≤120°/s | |
| Printing Dimensions | Φ12H25mm, Φ15H25mm (container diameter × height) | |
| Container | Glass sample bottle | |
| Wavelength | 405nm | |
| Resolution | 3840*2160 | |
| Projection Accuracy | 15μm | |
| Light Intensity | 0~30mW/cm² | |
| Other Functions | Printing Materials | PEGDA, GelMA, SilMA, F127DA, HAMA, etc. |
| Camera | Printing progress monitoring, resolution 720×540 | |
| Temperature Control Chamber | Facilitates material pre- and post-processing, 4~50℃ | |
| Touchscreen | 11.6 inches, resolution 1920×1080 |

EFL, make regenerative medicine research more efficient!
Scan and add the QR code for more information
15370087306(same as WeChat)